Website Created by KFTO |
Plantagenet Family Tree |
|
---|
James Albert Tadlock - Willena Mae Swepston
Residences1897 - South Fork, Fulton, Arkansas | 1900 - South Fork, Fulton, Arkansas 1910 - South Fork, Fulton, Arkansas 1920 - Hanson, Sequoyah, Oklahoma 1930 - Columbus, Cherokee, Kansas 1950 - Lave Creek, Sharp, Arkansas 1959 - Memphis, Shelby, Tennessee |
|
|
---|
![]() | ||
22 Dec 1902 - 1 Sep 1997 | ||
![]() | 515-18-7189 | |
![]() | Tulsa County, Oklahoma | |
![]() | Hutchinson, Reno, Kansas | |
![]() | Stilwell Cemetery - Stilwell, Oklahoma , USA | |
![]() | ||
![]() | 20 Dec 1919 - Sequoyah County, Oklahoma | |
![]() | William Swepston & Lainie Jemima Beshears |
|
---|
Children
Last Updated - 29 Jul 2022 |
|
---|